Names |
Born |
Died |
| CARNLEY | ||
| Joyce Marie | born 31 Mar 1939 | died 22 Sep 2004 |
| CAROTHERS | ||
| Mary | born Abt 1809 | |
| CROW | ||
| Austin Milton | born 7 Aug 1930 | |
| Benjamin | born 1757 | died 1832 |
| Benjamin F. | born 5 Jan 1807 | died 29 Mar 1881 |
| Charles | born 1660 | |
| Clarence Royal | born 13 May 1937 | died 13 Apr 1971 |
| Cleve Kenneth Sr. | born 26 Dec 1934 | died 21 Mar 2004 |
| Dale Chipley | born 14 Aug 1960 | |
| Dorothy | born Abt 1923 | |
| Jess Franklin | born 15 Oct 1888 | died 20 Sep 1961 |
| Jesse Daniel | born 4 Apr 1933 | died 22 Sep 1985 |
| John | born 8 Mar 1695 | died 16 Aug 1733 |
| Mary Katherine | born 28 Aug 1925 | died 19 Jan 1988 |
| Milton Cross | born Abt 1848 | died 1915 |
| Paul Hardin | born 12 Feb 1921 | died 15 Jan 1971 |
| Walter | born Abt 1784 | died 1860 |
| Walter | born 20 Oct 1717 | died 28 Apr 1789 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 12 Jan 2009 with Legacy 7.0 from Millennia